No data
No data
Edge material granulator, recycling granulator







DESCRIPTION
Key parameters | ||
NO | Categorization | Parameters/Description |
1 | Product Type | Twin-screw pelletizer, single-screw pelletizer, underwater pelletizer,air-cooled die surface pelletizer, hot cutting pelletizer |
2 | Applicable materials | New Material:PP,PE,PVC,ABS,PS |
Recycled materials: recycled plastics,rubber, biodegradable materials (PLA, PBAT) | ||
Highly filled materials (e.g.calcium carbonate,glass fiber) | ||
3 | Capacity range | Small machine:50-500 kg/h |
Medium-sized machine:500-2000 kg/h | ||
Large machine:2000-8000 kg/h | ||
4 | Screw design | Single screw:low energy consumption,suitable for general-purpose plastics |
Twin screw (parallel/conical): high mixing efficiency, suitable for high filler | ||
5 | Cutting mode | Air-cooled die face pelletizing,Underwater pelletizing Stretching and pelletizing |
6 | Motor power | Single screw: 15~75 kW |
Twin screw: 30-400 kW (frequency control) | ||
7 | Heating system | Electric heating (zone temperature control) or oil heat circulation system (for high temperature materials such as engineering plastics) |
8 | Cooling system | Water cooling:efficient cooling,suitable for high production |
Air-cooled: energy-saving, suitable for small machines or low-heat materials | ||
9 | Control system | PLC + touch screen, real-time monitoring |
Keyword:
Related Products
Write us a message and we will answer you.
If you have any questions about our products or services, feel free to reach out to customer service team.